Comment on page
Scoring System
Sorare: MLB uses an action-based scoring system, where events that happen on the baseball field immediately translate in to points for your team.
Here is a full breakdown of how your players will score points over the course of a tournament, based on their real-life performance during games:
Hitting Category | Points |
---|---|
Run (R) | 3 |
Run Batted In (RBI) | 3 |
Single (1B) | 2 |
Double (2B) | 5 |
Triple (3B) | 8 |
Home Run (HR) | 10 |
Walk (BB) | 2 |
Strikeout (K) | -1 |
Stolen Base (SB) | 5 |
Caught Stealing (CS) | -1 |
Hit By Pitch (HBP) | 2 |
Pitching Category | Points |
---|---|
Inning Pitched (IP) | 3 |
Strikeout (K) | 2 |
Hit Allowed (H) | -0.5 |
Earned Run (ER) | -2 |
Walk (BB) | -1 |
Hit Batsmen (HBP) | -1 |
Win (W) | 5 |
Relief Appearance (RA) | 5 |
Save (S) | 10 |
Hold (HLD) | 5 |
Last modified 8mo ago